Introducing the all new LiteRider Envy Power Wheelchair, the World’s lightest, most maneuverable and affordable powered wheelchair.
Learn More
Model | GP162 |
Weight Capacity | 300 lbs |
Maximum Speed | 3.5 mph |
Operating Range | 15.5 miles |
Type Batteries | 2-22 AH |
Colors | Red, Blue |
Charger | Off Board |
Dimensions | |
Length | 33” |
Width | 22.5” |
Height (ground to top of back of seat) | 33” - 34” |
Height (ground to top of back of headrest) | N/A |
Ground to Top of Seat | 20.5” - 21.5” |
Number of Seat Height Positions | 2 |
Learn More About This Model Here
Alanté Sport
Featuring a full size, captain’s seat, as well as non-marking tires, the Alanté Sport is a front
wheel drive power chair that expertly blends affordability, style and maneuverability.
Learn More
Model | GP205CC |
Medicare Code | K0823 |
Weight Capacity | 300 lbs |
Maximum Speed | 3.5 mph |
Operating Range | 16.5 miles |
Type Batteries | 2-U1 |
Colors | Red |
Charger | Off Board |
Dimensions | |
Length | 40.5” |
Width | 22.25” |
Height (ground to top of back of seat) | 37” - 39”
|
Height (ground to top of
back of headrest) | 44.5” - 48”
|
Ground to Top of Seat | 20.5” - 22.5” |
Number of Seat Height Adjustments | 3 |
Learn More About This Model Here
Golden Compass Sport
With its patented Dynamic Load
Compensation technology, as well as the new Dynamic Linx controller, the Golden Compass Sport has improved terrain-climbing ability that can make learning to drive your power chair easier than ever!
Learn More
Model | GP605CC | GP605SS
|
Model Name | Compass Sport | Compass Sport |
Medicare Code | K0823 | K0822 |
Weight Capacity | 300 lbs | 300 lbs |
Maximum Speed | 4.5 mph | 4.5 mph |
Operating Range | 19.5 miles | 19.5 miles |
Colors | Red, Blue | Red, Blue |
Charger | Off Board | Off Board |
Dimensions | GP605CC | GP605SS
|
Length | 39” | 39” |
Width (outside of tires) | 24” | 24” |
Height (ground to top of back of seat) | 38” - 40” | 40” - 42” |
Height (ground to top of back of headrest) | 45” - 50.5” | 47” - 52.5” |
Ground to Top of Seat | 21” - 23” | 19” - 21” |
Number of Seat Height Positions | 3 | 3 |
Learn More About This Model Here
Golden Compass TRO
Featuring a true, stable platform, as well as an articulating chassis, this center-wheel drive power chair offers the ultimate in maneuverability and stability.
Learn More
Model | GP-615 CC | GP-615SS | GP-615SS |
Weight (Base) | 90 lbs | 90 lbs | 90 lbs |
Overall Dimensions (length) | 39.8” | 39.8” | 42.7” |
Top Speed | 6.5 mph | 6.5 mph | 6.5 mph |
Operating Range | 12 miles | 12 miles | 12 miles |
Load Capacity | 300 lbs | 300 lbs | 300 lbs |
Colors | Candy Apple Red, Blue, Onyx, Hunter Green | Candy Apple Red, Blue, Onyx, Hunter Green | Candy Apple Red, Blue, Onyx, Hunter Green |
Battery Type (recommended) | 2 (two) 12 Volt 22NF | 2 (two) 12 Volt 22NF | 2 (two) 12 Volt 22NF |
Charger | Off Board Charger | Off Board Charger | Off Board Charger |
Learn More About This Model Here
Golden Compass HD
The heavy-duty version of the original Compass offers users a robust 450 lb. weight capacity with all of the same great features, including the patented springless articulating chassis and true center-wheel drive design for unmatched maneuverability in tight spaces.
Learn More
Model | GP620CC | GP620SS
|
Model Name | Compass HD | Compass HD |
Medicare Code | K0825 | K0824 |
Weight Capacity | 450 lbs | 450 lbs |
Maximum Speed | 4 mph | 4 mph |
Operating Range | 12 Miles | 12 Miles |
Type Batteries | 2-NF22 | 2-NF22 |
Colors | Red, Blue | Red, Blue |
Dimensions | GP620CC | GP620SS |
Length | 40” | 40” |
Width | 25” | 25” |
Height (ground to top of back of seat) | 38.25” - 42.75” | 38.25” - 42.75” |
Height (ground to top of back of headrest) | 47.25” - 53.75” | 47.25” - 53.75” |
Ground to Top of Seat | 21.25” - 24.25” | 19.75” - 22.25” |
Number of Seat Height Positions | 5
| 5
|
Learn More About This Model Here